Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
P. Smith 1B Pavin Smith 1B 53 30 .296 115 24 34 10 0 8 33 1 0 17 21 .378 .591 .969
J. Pederson DH Joc Pederson DH 124 97 .279 348 60 97 16 1 22 61 6 3 54 100 .397 .520 .917
K. Marte 2B Ketel Marte 2B 127 119 .289 474 85 137 21 2 32 88 6 1 57 101 .364 .544 .908
A. Del Castillo C Adrian Del Castillo C 25 19 .313 80 12 25 5 0 4 19 1 1 7 28 .368 .525 .893
R. Grichuk RF Randal Grichuk RF 99 60 .288 243 37 70 19 2 11 42 0 0 18 44 .342 .519 .861
C. Walker 1B Christian Walker 1B 121 118 .258 446 68 115 23 0 26 82 2 2 54 125 .342 .484 .826
E. Suarez 3B Eugenio Suarez 3B 149 148 .254 535 84 136 28 2 28 97 2 1 47 161 .319 .471 .790
J. McCarthy RF Jake McCarthy RF 134 109 .287 415 63 119 12 7 8 52 23 6 30 74 .351 .407 .758
C. Carroll CF Corbin Carroll CF 149 138 .233 559 116 130 21 14 21 70 29 7 66 123 .321 .433 .754
J. Bell 1B Josh Bell 1B 34 32 .260 127 20 33 4 1 4 17 0 1 15 30 .343 .402 .745
L. Gurriel LF Lourdes Gurriel LF 125 116 .274 486 69 133 22 1 17 70 7 1 27 98 .316 .428 .744
G. Moreno C Gabriel Moreno C 90 76 .269 286 37 77 17 1 5 42 3 1 36 47 .352 .388 .740
G. Perdomo SS Geraldo Perdomo SS 89 86 .273 308 57 84 20 1 3 34 8 1 31 53 .340 .373 .713
K. Newman SS Kevin Newman SS 108 78 .282 284 41 80 17 1 3 28 8 1 15 47 .316 .380 .696
B. Alexander SS Blaze Alexander SS 61 48 .247 166 19 41 7 0 3 21 3 1 15 49 .321 .343 .664
A. Thomas CF Alek Thomas CF 37 26 .191 94 12 18 5 1 3 17 4 1 7 17 .248 .362 .610
L. Guillorme 2B Luis Guillorme 2B 16 9 .188 32 6 6 2 0 0 4 2 0 9 6 .357 .250 .607
J. Herrera C Jose Herrera C 38 29 .225 89 9 20 3 1 0 12 0 0 7 24 .278 .281 .559
T. Barnhart C Tucker Barnhart C 31 29 .173 81 13 14 3 0 0 6 1 0 13 31 .287 .210 .497
J. Barrosa CF Jorge Barrosa CF 8 3 .176 17 3 3 2 0 0 1 1 0 0 2 .176 .294 .470
J. Peterson SS Jace Peterson SS 14 5 .045 22 2 1 0 0 0 1 0 0 3 6 .154 .045 .199
S. McGough RP Scott McGough RP 24 2 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 153 .264 5219 840 1377 258 35 198 800 108 28 532 1190 .337 .441 .778

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Del Castillo C Adrian Del Castillo C 25 19 42 0 0 1 87 0 0
P. Smith 1B Pavin Smith 1B 53 30 68 0 3 4 135 0 0
K. Marte 2B Ketel Marte 2B 127 119 258 0 9 9 544 4 6
R. Grichuk RF Randal Grichuk RF 99 60 126 0 2 5 266 3 0
J. McCarthy RF Jake McCarthy RF 134 109 169 5 3 4 466 13 1
K. Newman SS Kevin Newman SS 108 78 108 6 2 7 307 0 1
J. Pederson DH Joc Pederson DH 124 97 181 1 3 4 425 16 2
L. Gurriel LF Lourdes Gurriel LF 125 116 208 0 4 15 522 5 1
G. Perdomo SS Geraldo Perdomo SS 89 86 115 6 5 5 353 3 0
G. Moreno C Gabriel Moreno C 90 76 111 0 3 10 327 2 1
J. Bell 1B Josh Bell 1B 34 32 51 0 0 9 146 1 0
C. Walker 1B Christian Walker 1B 121 118 216 0 8 11 515 7 4
E. Suarez 3B Eugenio Suarez 3B 149 148 252 0 11 9 602 9 0
B. Alexander SS Blaze Alexander SS 61 48 57 1 0 1 185 3 0
C. Carroll CF Corbin Carroll CF 149 138 242 3 7 3 645 10 0
J. Herrera C Jose Herrera C 38 29 25 7 1 1 104 0 0
A. Thomas CF Alek Thomas CF 37 26 34 1 0 7 102 0 0
L. Guillorme 2B Luis Guillorme 2B 16 9 8 0 1 2 42 0 0
J. Barrosa CF Jorge Barrosa CF 8 3 5 1 0 0 18 0 0
T. Barnhart C Tucker Barnhart C 31 29 17 2 0 0 96 0 0
J. Peterson SS Jace Peterson SS 14 5 1 0 1 1 26 0 0
S. McGough RP Scott McGough RP 24 2 0 0 0 0 1 0 0
Team 153 2299 33 63 108 5929 76 16

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Smith 1B Pavin Smith 1B 1 0 1 0 0 0 0 0 0 0 0 0.00 1 0 1.00
A. Puk RP A.J. Puk RP 21 0 19 0 0 1 3 9 1 0 1 0.47 2 31 0.58
J. Martinez RP Justin Martinez RP 60 0 68.2 5 5 8 9 51 24 2 18 2.36 35 85 1.25
T. Vieira RP Thyago Vieira RP 11 0 15.2 0 1 0 0 11 6 2 5 2.87 9 14 1.28
R. Thompson RP Ryan Thompson RP 63 0 62.1 7 5 2 9 61 24 5 22 3.18 15 51 1.22
B. Jarvis RP Bryce Jarvis RP 44 0 59.1 1 2 0 0 52 25 6 21 3.19 33 38 1.43
K. Ginkel RP Kevin Ginkel RP 67 0 65.2 8 3 5 11 64 31 6 25 3.43 15 71 1.20
B. Walston RP Blake Walston RP 5 2 15 1 0 0 0 12 7 1 6 3.60 10 16 1.47
Z. Gallen SP Zac Gallen SP 26 26 137 12 6 0 0 124 57 10 55 3.61 51 140 1.28
J. Mantiply RP Joe Mantiply RP 70 2 55.1 6 2 1 1 50 24 1 23 3.74 17 47 1.21
M. Kelly SP Merrill Kelly SP 11 11 63 4 0 0 0 57 30 11 28 4.00 18 49 1.19
Y. Diaz SP Yilber Diaz SP 5 4 24 1 1 0 0 22 11 3 11 4.13 9 16 1.29
K. Nelson RP Kyle Nelson RP 11 0 10.2 0 0 0 1 8 5 2 5 4.22 4 8 1.13
P. Sewald RP Paul Sewald RP 42 0 39.2 1 2 16 20 35 19 6 19 4.31 10 43 1.13
R. Nelson SP Ryne Nelson SP 27 25 147.2 10 6 0 0 154 73 17 71 4.33 34 125 1.27
B. Pfaadt SP Brandon Pfaadt SP 30 30 173.2 10 9 0 0 174 96 22 90 4.66 39 172 1.23
E. Rodriguez SP Eduardo Rodriguez SP 8 8 40.2 3 3 0 0 45 24 5 23 5.09 14 36 1.45
H. Castellanos RP Humberto Castellanos RP 7 0 10.1 0 0 1 1 11 6 0 6 5.23 4 7 1.45
L. Allen RP Logan Allen RP 12 0 28 0 1 1 1 32 17 3 17 5.46 10 21 1.50
M. Castro RP Miguel Castro RP 11 0 13.2 0 0 0 0 20 9 3 9 5.93 3 8 1.68
J. Montgomery SP Jordan Montgomery SP 24 20 112.2 8 7 1 1 143 80 14 78 6.23 42 77 1.64
S. Cecconi SP Slade Cecconi SP 20 13 77 2 7 0 0 92 57 16 57 6.66 17 64 1.42
T. Henry SP Tommy Henry SP 9 7 38.1 2 3 0 0 49 31 9 30 7.04 18 30 1.75
S. McGough RP Scott McGough RP 24 2 30 1 3 0 2 30 27 5 24 7.20 21 21 1.70
D. Floro RP Dylan Floro RP 14 0 14.1 3 1 0 0 18 12 2 12 7.53 2 7 1.40
M. Bowman RP Matt Bowman RP 4 0 6.2 0 0 0 0 8 6 1 6 8.10 2 4 1.50
B. Hughes RP Brandon Hughes RP 13 2 15.1 0 0 0 0 23 16 8 16 9.39 8 19 2.02
L. Frias RP Luis Frias RP 7 0 6.1 0 1 0 1 11 8 1 7 9.95 4 7 2.37
C. Mena SP Cristian Mena SP 1 1 3 0 0 0 0 4 4 2 4 12.00 3 2 2.33
J. Jacques RP Joe Jacques RP 1 0 1.1 0 0 0 0 3 2 1 2 13.50 1 0 3.00
T. Barnhart C Tucker Barnhart C 1 0 1 0 0 0 0 4 2 1 2 18.00 0 0 4.00
A. Saalfrank RP Andrew Saalfrank RP 2 0 1 0 0 0 0 2 4 0 4 36.00 4 0 6.00
Team 153 153 1363.1 85 68 36 60 1385 743 167 701 4.63 459 1215 1.35

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Smith 1B Pavin Smith 1B 1 0 0.00 0 0 1 0 0 0 0
A. Puk RP A.J. Puk RP 21 0 0.47 0 6 2 0 0 0 0
J. Martinez RP Justin Martinez RP 60 0 2.36 0 6 27 0 0 1 7
T. Vieira RP Thyago Vieira RP 11 0 2.87 0 1 4 0 0 1 2
R. Thompson RP Ryan Thompson RP 63 0 3.18 0 23 4 0 0 0 2
B. Jarvis RP Bryce Jarvis RP 44 0 3.19 0 4 17 0 0 0 4
K. Ginkel RP Kevin Ginkel RP 67 0 3.43 0 16 14 0 0 0 4
B. Walston RP Blake Walston RP 5 2 3.60 0 0 2 0 0 0 0
Z. Gallen SP Zac Gallen SP 26 26 3.61 0 0 0 0 11 0 5
J. Mantiply RP Joe Mantiply RP 70 2 3.74 0 14 8 0 0 1 3
M. Kelly SP Merrill Kelly SP 11 11 4.00 0 0 0 0 5 1 1
Y. Diaz SP Yilber Diaz SP 5 4 4.13 0 0 1 0 2 0 1
K. Nelson RP Kyle Nelson RP 11 0 4.22 0 2 4 0 0 0 0
P. Sewald RP Paul Sewald RP 42 0 4.31 0 1 34 0 0 0 0
R. Nelson SP Ryne Nelson SP 27 25 4.33 0 0 0 0 12 0 4
B. Pfaadt SP Brandon Pfaadt SP 30 30 4.66 0 0 0 0 13 0 1
E. Rodriguez SP Eduardo Rodriguez SP 8 8 5.09 0 0 0 0 1 0 0
H. Castellanos RP Humberto Castellanos RP 7 0 5.23 0 0 4 0 0 0 1
L. Allen RP Logan Allen RP 12 0 5.46 0 1 4 0 0 0 0
M. Castro RP Miguel Castro RP 11 0 5.93 0 1 2 0 0 0 0
J. Montgomery SP Jordan Montgomery SP 24 20 6.23 0 0 3 0 6 0 7
S. Cecconi SP Slade Cecconi SP 20 13 6.66 0 0 2 0 3 1 2
T. Henry SP Tommy Henry SP 9 7 7.04 0 0 1 0 1 0 0
S. McGough RP Scott McGough RP 24 2 7.20 0 1 6 0 0 1 1
D. Floro RP Dylan Floro RP 14 0 7.53 0 2 2 0 0 0 0
M. Bowman RP Matt Bowman RP 4 0 8.10 0 0 1 0 0 0 0
B. Hughes RP Brandon Hughes RP 13 2 9.39 0 0 3 0 0 0 1
L. Frias RP Luis Frias RP 7 0 9.95 0 0 4 0 0 0 1
C. Mena SP Cristian Mena SP 1 1 12.00 0 0 0 0 0 1 0
J. Jacques RP Joe Jacques RP 1 0 13.50 0 0 0 0 0 0 0
T. Barnhart C Tucker Barnhart C 1 0 18.00 0 0 1 0 0 0 0
A. Saalfrank RP Andrew Saalfrank RP 2 0 36.00 0 0 1 0 0 0 1
Team 153 153 4.63 78 153 9 54 7 48

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderBlaze Alexander 2B 17 13 66 1 22 43
. AlexanderBlaze Alexander SS 20 16 46 4 21 21
. AlexanderBlaze Alexander 3B 8 6 15 1 2 12
. AllenLogan Allen P 12 0 6 0 2 4 0
. BarnhartTucker Barnhart C 31 29 225 2 214 9 1 0 4
. BarnhartTucker Barnhart P 1 0 0 0 0 0 0
. BarrosaJorge Barrosa CF 5 3 10 1 9 0
. BarrosaJorge Barrosa LF 1 0 1 0 1 0
. BellJosh Bell 1B 29 29 218 0 203 15
. BowmanMatt Bowman P 4 0 1 0 1 0 0
. CarrollCorbin Carroll CF 78 73 201 1 198 2
. CarrollCorbin Carroll RF 70 65 148 1 144 3
. CastellanosHumberto Castellanos P 7 0 1 0 1 0 0
. CastroMiguel Castro P 11 0 4 0 0 4 0
. CecconiSlade Cecconi P 20 13 9 0 3 6 2
. Del CastilloAdrian Del Castillo C 24 19 181 3 171 7 0 2
. DiazYilber Diaz P 5 4 1 0 0 1 0
. FloroDylan Floro P 14 0 3 0 3 0 0
. FriasLuis Frias P 7 0 1 1 0 0 0
. GallenZac Gallen P 26 26 19 0 12 7 0
. GinkelKevin Ginkel P 67 0 7 0 4 3 0
. GrichukRandal Grichuk RF 43 35 78 0 77 1
. GrichukRandal Grichuk LF 14 11 20 0 20 0
. GuillormeLuis Guillorme 2B 14 9 41 0 15 26
. GurrielLourdes Gurriel LF 120 113 241 5 232 4
. GurrielLourdes Gurriel 1B 1 0 0 0 0 0
. HenryTommy Henry P 9 7 4 0 3 1 0
. HerreraJose Herrera C 37 29 290 1 282 7 3 3
. HughesBrandon Hughes P 13 2 3 0 1 2 0
. JacquesJoe Jacques P 1 0 0 0 0 0 0
. JarvisBryce Jarvis P 44 0 8 0 3 5 0
. KellyMerrill Kelly P 11 11 14 2 9 3 1
. MantiplyJoe Mantiply P 70 2 11 1 4 6 0
. MarteKetel Marte 2B 104 101 469 4 197 268
. MarteKetel Marte SS 1 0 0 0 0 0
. MartinezJustin Martinez P 60 0 7 1 1 5 0
. McCarthyJake McCarthy CF 55 51 123 1 122 0
. McCarthyJake McCarthy RF 65 42 103 1 100 2
. McCarthyJake McCarthy LF 32 16 34 0 34 0
. McGoughScott McGough P 24 2 4 0 1 3 0
. MenaCristian Mena P 1 1 0 0 0 0 0
. MontgomeryJordan Montgomery P 24 20 20 1 2 17 3
. MorenoGabriel Moreno C 86 76 602 2 571 29 2 16
. MorenoGabriel Moreno 3B 1 0 0 0 0 0
. NelsonRyne Nelson P 27 25 16 1 7 8 0
. NelsonKyle Nelson P 11 0 0 0 0 0 0
. NewmanKevin Newman SS 55 48 177 3 47 127
. NewmanKevin Newman 2B 41 28 125 1 42 82
. NewmanKevin Newman 1B 10 1 23 0 22 1
. NewmanKevin Newman 3B 5 1 5 1 2 2
. NewmanKevin Newman LF 1 0 1 0 1 0
. PerdomoGeraldo Perdomo SS 88 86 342 4 104 234
. PetersonJace Peterson SS 5 3 11 0 3 8
. PetersonJace Peterson 2B 4 1 8 0 4 4
. PetersonJace Peterson 3B 1 1 1 0 0 1
. PfaadtBrandon Pfaadt P 30 30 19 1 7 11 0
. PukA.J. Puk P 21 0 1 0 0 1 0
. RodriguezEduardo Rodriguez P 8 8 5 1 0 4 1
. SaalfrankAndrew Saalfrank P 2 0 0 0 0 0 0
. SewaldPaul Sewald P 42 0 6 0 3 3 1
. SmithPavin Smith 1B 17 5 62 0 57 5 0
. SmithPavin Smith RF 13 11 21 0 19 2 0
. SmithPavin Smith LF 13 13 18 0 18 0 0
. SmithPavin Smith P 1 0 0 0 0 0 0
. SuarezEugenio Suarez 3B 146 145 373 10 83 280
. ThomasAlek Thomas CF 34 26 57 0 57 0
. ThompsonRyan Thompson P 63 0 19 1 7 11 0
. VieiraThyago Vieira P 11 0 3 0 3 0 0
. WalkerChristian Walker 1B 120 118 989 2 913 74
. WalstonBlake Walston P 5 2 2 0 0 2 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.